The beneficial interests of the Directors in office and their families in the share capital of Dechra Pharmaceuticals PLC are as follows:
Director | As at 8 October 2020 | |
---|---|---|
Number of Ordinary Shares | Percentage of issued share capital | |
Tony Rice | 20,000 | 0.019% |
Ian Page | 638,919 | 0.591% |
Paul Sandland | 6,518 | 0.006% |
Tony Griffin | 70,650 | 0.065% |
Lisa Bright | 788 | 0.001% |
Julian Heslop | 6,000 | 0.006% |
Lawson Macartney | 5,880 | 0.005% |
Ishbel Macpherson | 5,848 | 0.005% |
Alison Platt | 760 | 0.001% |
Navigation