Financial Calendar
Key Financial Dates
2023
Final Dividend Payment Date | TBA |
Final Dividend Record Date | TBA |
Final Dividend Ex Div Date | TBA |
2023 Annual General Meeting | 19 October 2023* |
Trading Update | 19 October 2023* |
Preliminary Announcement of Results | 4 September 2023 |
Trading Update | 11 July 2023 |
Interim Dividend Payment Date | 13 April 2023 |
Interim Dividend Record Date | 10 March 2023 |
Interim Dividend Ex Div Date | 9 March 2023 |
Announcement of Half-Yearly Results | 27 February 2023 |
Trading Update | 12 January 2023 |
* Dates marked with an asterisk are provisional and subject to change.